Attention players: If you have a question about your win totals you MUST
provide dates of each win for us to research.
PLAYERS:Please PRINT your name CLEARLY on nightly scoresheets
in order to get your points.
Any points questions please email Sehpoints@gmail.com
Double Wins every:
Sunday | in | Feb/Sep | 2023 |
Monday | in | March/Oct | 2023 |
Tuesday | in | April/Nov | 2023 |
Wednesday | in | May/Dec | 2023 |
Thursday | in | June | 2023 |
Friday | in | July | 2023 |
Saturday | in | Jan/Aug | 2023 |
Aug/Sep Bi Monthly will be at Blue Sky on Saturday 11/4. Odds sign up at 10:30am start at 11am. Evens sign up at 12:15pm start at 12:45pm. Top 100 plus 101-125 as alternates.
Points Leaders Aug/Sep
Updated 9/25 Good Through 9/22
Not Updated: BS 9/21 Qball 9/2,9 MVP 9/11 MU 9/12,19 IG 9/19,21 CJ 9/20 Artes 9/21
Rank | Name | Points | Wins |
---|---|---|---|
1 | Atwood, Jeff | 6200 | 46 |
2 | Hackworth, Adrienne | 5475 | 32 |
3 | Gammons, Mike | 3500 | 30 |
4 | Caldow, Brian | 3400 | 24 |
5 | Sobolewski, Mike | 3275 | 23 |
6 | Combs, Tim | 2975 | 24 |
7 | Janklow, Adam | 2950 | 24 |
8 | Tanner, Brad | 2925 | 36 |
9 | Dicks, Bob | 2850 | 26 |
10 | Matlock, Don | 2750 | 15 |
11 | Caldow, Becca | 2525 | 21 |
12 | Dixon, Jack | 2525 | 12 |
13 | Pisano, Andrew | 2450 | 16 |
14 | Ellerbe, Joann | 2250 | 17 |
15 | McMahon, Mike | 2200 | 16 |
16 | Hogan, Aaron | 2100 | 28 |
17 | Webb, Seth | 2075 | 13 |
18 | Wellmann, Debra | 2075 | 11 |
19 | Vincent, Sue | 2025 | 15 |
20 | Elefterion, Carol | 1950 | 13 |
21 | Picarelli, Jim | 1825 | 17 |
22 | Scruggs, Yvonne | 1725 | 12 |
23 | Andrus, Mikkel | 1700 | 8 |
24 | Williams, Kenny | 1675 | 14 |
25 | Alexander, Jeff | 1650 | 4 |
26 | Leblanc, Cathy | 1650 | 7 |
27 | Scruggs, Emitte | 1625 | 21 |
28 | Bennett, Chris | 1600 | 19 |
29 | French, Christian | 1600 | 12 |
30 | Stickney, Steve | 1600 | 10 |
31 | Peat, Dave | 1525 | 14 |
32 | Stumbo, Virgil | 1525 | 11 |
33 | Johnson, Vickie | 1500 | 23 |
34 | McCuen, Dawn | 1500 | 7 |
35 | Zetrouer, Gary | 1500 | 14 |
36 | Levin, Jeff | 1475 | 13 |
37 | Lundy, Tom | 1475 | 11 |
38 | Werling, Karen | 1475 | 8 |
39 | Richardson, Sheila | 1450 | 23 |
40 | Haye, Katie | 1425 | 19 |
41 | Slonaker, Jason | 1425 | 11 |
42 | Mundy, Donna | 1400 | 14 |
43 | Harcourt, Jeremy | 1375 | 11 |
44 | Hewett, Jennifer | 1375 | 10 |
45 | Peters, Todd | 1350 | 10 |
46 | Krueger, Ken | 1275 | 12 |
47 | Chapman, Kendellan | 1250 | 7 |
48 | Martinage, Thomas | 1200 | 10 |
49 | Schoeneman, John | 1200 | 9 |
50 | Parisi, Joe | 1175 | 17 |
51 | Pidgeon, Joe | 1175 | 13 |
52 | Walker, Rebecca | 1175 | 16 |
53 | Haye, Brandon | 1125 | 15 |
54 | Parisi, Chris | 1125 | 11 |
55 | Peat, Lisa | 1100 | 8 |
56 | Greenwald, Jim | 1075 | 11 |
57 | Shimp, Thad | 1075 | 11 |
58 | Arriaga, Rafel | 950 | 6 |
59 | Crawford, Shandon | 925 | 8 |
60 | Gavin, Mike | 925 | 10 |
61 | DeMoya, Nakita | 900 | 8 |
62 | Kirkpatrick, Chip | 900 | 3 |
63 | Richardson, Jerry | 875 | 4 |
64 | Bosko, Kimberly | 850 | 14 |
65 | Llobbell, Pam | 850 | 5 |
66 | Mundy, Jason | 850 | 8 |
67 | Beasley, Jason | 825 | 6 |
68 | Hammond, Keith | 825 | 7 |
69 | Kurtz, Chuck | 825 | 8 |
70 | Laramore, Trey | 825 | 6 |
71 | Ellison, Mark | 800 | 0 |
72 | Mills, Penny | 800 | 6 |
73 | Palmer, Petrick | 800 | 8 |
74 | Blinebury, Maria | 775 | 4 |
75 | Compton, Linda | 775 | 4 |
76 | Durbin, Dustin | 775 | 8 |
77 | Joseph, Kayla | 775 | 5 |
78 | Rogers, Tia | 775 | 7 |
79 | Gammons, Kathy | 750 | 3 |
80 | Crisp, Tony | 725 | 16 |
81 | Werling, Paul | 725 | 7 |
82 | Mason, Tameka | 700 | 7 |
83 | Soriano, Irving | 700 | 18 |
84 | Becar, Kevin | 650 | 6 |
85 | Giunta, Dominick | 650 | 5 |
86 | Palmer, Stacy | 650 | 1 |
87 | Parisi, Sarah | 650 | 5 |
88 | Castillo, Miguel | 625 | 2 |
89 | Chester, Tony | 625 | 6 |
90 | Mouras, Jeff | 625 | 3 |
91 | Wilder, Winter | 625 | 7 |
92 | Ellison, Rodney | 575 | 3 |
93 | Gawarecki, Tanya | 575 | 2 |
94 | Godwin, Joe | 575 | 4 |
95 | Ruiz, Bee | 575 | 12 |
96 | Stickney, Kyle | 575 | 2 |
97 | Bryant, B.K. | 550 | 3 |
98 | Burns, Jeremiah | 550 | 5 |
99 | Carlton, Noah | 550 | 8 |
100 | Cason, Mahal | 550 | 6 |
101 | King, Daniel | 550 | 13 |
102 | Yaple, Stacy | 550 | 5 |
103 | Daigle, Malcolm | 525 | 2 |
104 | Stringer,Heather | 525 | 4 |
105 | Waggett, Hope | 525 | 3 |
106 | Becker, Cami | 500 | 3 |
107 | Giunta, Terry Mel | 500 | 1 |
108 | Loyd,Tony | 500 | 6 |
109 | Palmer, Lanston | 500 | 1 |
110 | Lake, Ashley | 475 | 5 |
111 | Lundy, Kevin | 475 | 5 |
112 | Olympia, Joe | 475 | 10 |
113 | Orr, Jerri | 475 | 7 |
114 | Stewart, Cheri | 475 | 2 |
115 | Carey, Cindy | 450 | 4 |
116 | Culla, Alan | 450 | 7 |
117 | Longo, Richie | 450 | 4 |
118 | McArthur, Dennis | 450 | 3 |
119 | Benson, Marcus | 400 | 9 |
120 | Brancato, Tim | 400 | 4 |
121 | Calloway, Camden | 400 | 2 |
122 | Fontaine, Danny | 400 | 1 |
123 | Gonzalez, Rosa | 400 | 1 |
124 | Mason, Lara | 400 | 3 |
125 | Murdock, Zack | 400 | 3 |
126 | Whorton, Joyce | 400 | 6 |
127 | Dressel, David | 375 | 7 |
128 | Easter, Dalton | 375 | 3 |
129 | Price, Robert | 350 | 3 |
130 | Beam, Britney | 325 | 2 |
131 | Bennett, Dennis | 325 | 2 |
132 | Liddell, Becky | 325 | 2 |
133 | Steinmann, Daniel | 325 | 6 |
134 | Blunt, Tanesha | 300 | 1 |
135 | Elefterion, Allen | 300 | 4 |
136 | Hickman, Jeff | 300 | 3 |
137 | Jewell, Noah | 300 | 1 |
138 | Laramore, Kayli | 300 | 2 |
139 | Orr, Randy | 300 | 5 |
140 | Pizur, Ron | 300 | 3 |
141 | Rodriguez, Alberto | 300 | 1 |
142 | Singleton, David | 300 | 4 |
143 | Wellmann, Kevyn | 300 | 17 |
144 | Cason, Tommy | 275 | 5 |
145 | Leonard, Tammy | 275 | 0 |
146 | Monroe, Alicia | 275 | 15 |
147 | Robinson, Bill | 275 | 4 |
148 | Smith, Kendall | 275 | 1 |
149 | Brickman, Brenda | 250 | 3 |
150 | Coleman, Darrell | 250 | 1 |
151 | Dukes, Jarrett | 250 | 1 |
152 | Dupraw, Lynn | 250 | 1 |
153 | Ludwig, Brenda | 250 | 1 |
154 | May, Cindy | 250 | 8 |
155 | Mcghee, Shaye | 250 | 3 |
156 | Olson, Jacki | 250 | 3 |
157 | Hicks, Brad | 225 | 1 |
158 | Main, Teresa | 225 | 1 |
159 | Srikakulapu, Vytharna | 225 | 5 |
160 | Altyari, Fadi | 200 | 2 |
161 | Bradley, Jesse | 200 | 8 |
162 | Byman, Frank | 200 | 2 |
163 | Dean, David | 200 | 2 |
164 | Eunice, Frank | 200 | 1 |
165 | Goughnour, Bill | 200 | 1 |
166 | Haltwanger, Brian | 200 | 11 |
167 | Heitmann, Kristina | 200 | 1 |
168 | Howard, Mike | 200 | 13 |
169 | Leblanc, Ed | 200 | 2 |
170 | Mcghee, Charleston | 200 | 2 |
171 | Mitchell, Chris | 200 | 2 |
172 | Proctor, Tommy | 200 | 6 |
173 | Purdy, Danielle | 200 | 2 |
174 | Williams, Lance | 200 | 1 |
175 | Knauss, Bryan | 175 | 1 |
176 | Simon, Steve | 175 | 2 |
177 | Toran, Chantel | 175 | 1 |
178 | Blount, Jerry | 150 | 1 |
179 | Brandt, Steve | 150 | 2 |
180 | Bukovskey, Gary | 150 | 1 |
181 | Claggett, Robert | 150 | 1 |
182 | Courtney, Deborah | 150 | 4 |
183 | Freeman, Ben | 150 | 0 |
184 | Garcia, Mark | 150 | 2 |
185 | Isabella, JT | 150 | 8 |
186 | Long, Hannah | 150 | 2 |
187 | Maley, Kathy | 150 | 12 |
188 | Monroe, Alex | 150 | 4 |
189 | Pizur, Brennen | 150 | 1 |
190 | Riffe, Kyle | 150 | 2 |
191 | Samuel, Vincent | 150 | 1 |
192 | Selig, Darian | 150 | 1 |
193 | Tafin, Kaitlyn | 150 | 1 |
194 | Boatington, Tami | 125 | 1 |
195 | Dymalt, Frank | 125 | 1 |
196 | Freeze, Nick | 125 | 1 |
197 | Fuger, Todd | 125 | 1 |
198 | Glaspie, Marsae | 125 | 0 |
199 | Glatch, Ryan | 125 | 0 |
200 | Goodhart, Alan | 125 | 1 |
201 | Jones, Dion | 125 | 0 |
202 | Mitchell, Brian | 125 | 0 |
203 | Morrison, Guy | 125 | 1 |
204 | Munday, Tiffany | 125 | 1 |
205 | Rochester, Phil | 125 | 0 |
206 | Shotwell, Lisana | 125 | 0 |
207 | Stringer, Chris | 125 | 1 |
208 | Terrill, Savana | 125 | 1 |
209 | Basen, Travis | 100 | 1 |
210 | Bott, Cutter | 100 | 2 |
211 | Brandt, Walter | 100 | 1 |
212 | Branigan, Lori | 100 | 2 |
213 | Bukovskey, Lorie | 100 | 1 |
214 | Carter, Kate | 100 | 1 |
215 | Coleman, Mark | 100 | 2 |
216 | Davis, Mark | 100 | 0 |
217 | De Ortiz, Lunsor | 100 | 1 |
218 | Douberly, Brittany | 100 | 1 |
219 | Fernandez, Pete | 100 | 1 |
220 | Forster, Hans | 100 | 2 |
221 | Freeman, Sandy | 100 | 2 |
222 | Ganes, Mark | 100 | 0 |
223 | Guerrieri, Adam | 100 | 0 |
224 | Hernandez, CJ | 100 | 2 |
225 | Jones, Arthur | 100 | 1 |
226 | Kearney, Carla | 100 | 1 |
227 | Ludwg, Wade | 100 | 3 |
228 | Mashburn, Lane | 100 | 2 |
229 | Mason, Anthony | 100 | 3 |
230 | Mattingly, Stefani | 100 | 1 |
231 | Mokwa, Lauren | 100 | 0 |
232 | Myles, Craig | 100 | 0 |
233 | Oliva, Joy | 100 | 1 |
234 | Stierheim, Matt | 100 | 1 |
235 | Toran, Jordan | 100 | 1 |
236 | Tucker, Sam | 100 | 0 |
237 | Van Egmond, Steve | 100 | 1 |
238 | Vaughan, Chris | 100 | 1 |
239 | Zetrouer, Jacob | 100 | 1 |
240 | Carlton, Ryan | 75 | 5 |
241 | Coords, Aaron | 75 | 0 |
242 | Kim, Wendi | 75 | 0 |
243 | Lundy, Windy | 75 | 1 |
244 | Zugelder, Trisha | 75 | 0 |
245 | Asato, Brandon | 50 | 0 |
246 | Bela, Erind | 50 | 0 |
247 | Briggs, Candi | 50 | 0 |
248 | Burnum, Jo | 50 | 0 |
249 | Combs, Aislynn | 50 | 0 |
250 | Deaton, Kathy | 50 | 0 |
251 | Gupta, Siddharth | 50 | 2 |
252 | Hatton, Jamie | 50 | 0 |
253 | Hickman, Tamara | 50 | 0 |
254 | Hogan, Thomas | 50 | 0 |
255 | Howard, Marcus | 50 | 1 |
256 | Hylton, Anya | 50 | 0 |
257 | Ladslas, Brian | 50 | 0 |
258 | Leblanc, Ken | 50 | 0 |
259 | Luhellier, Barry | 50 | 0 |
260 | Maley, Patrick | 50 | 0 |
261 | Palmer, Darwyn | 50 | 0 |
262 | Parker, Wes | 50 | 2 |
263 | Powanda, Andy | 50 | 0 |
264 | Rodgers, Michelle | 50 | 0 |
265 | Shinault, Darryl | 50 | 0 |
266 | Soper, Kelly | 50 | 2 |
267 | Vuppu, Raj | 50 | 0 |
268 | Zanella, Rico | 50 | 0 |
269 | Burgon, John | 25 | 1 |
270 | Casey, Allen | 25 | 4 |
271 | Costello, Colby | 25 | 0 |
272 | Daniels, Christian | 25 | 0 |
273 | Dugger, Daniel | 25 | 0 |
274 | Dunard, Karina | 25 | 0 |
275 | Harter, Bob | 25 | 0 |
276 | Hutchinson, Richard | 25 | 0 |
277 | Noel, Baja | 25 | 0 |
278 | Oriz, Leonor | 25 | 0 |
279 | Ortiz, Andrea | 25 | 0 |
280 | Quarterman, Walter | 25 | 0 |
281 | Shinault, Shai | 25 | 0 |
282 | Stratman, Samantha | 25 | 0 |
283 | Tegulla, Sonny | 25 | 0 |
284 | Wellmann, Dylan | 25 | 0 |
Current Points
Updated – Good Through
Not updated-
Rank | Name | Points | Wins |