Attention players: If you have a question about your win totals you MUST provide dates of each win for us to research.
Sunday | in | March & October | 2020 |
Monday | in | April & November | 2020 |
Tuesday | in | May & December | 2020 |
Wednesday | in | June | 2020 |
Thursday | in | July | 2020 |
Friday | in | January & August | 2020 |
Saturday | in | February & September | 2020 |
ATTENTION PLAYERS: We have been getting sheets with no last name or not legible. PLEASE put your last name on the sheet and make sure it is legible!!!
PLAYERS: Please PRINT your name CLEARLY on nightly scoresheets in order to get your points. Some players didn’t get points and wins because their names were illegible or incomplete.
Points Tourney- 1/16 @ Cheers Top 50 plus alternates (Must have points). Sign up 12:30pm cards fly at 1pm
Final through 11/30
Updated 12/7 Good Through 11/30
Rank | Name | Points | Wins |
---|---|---|---|
1 | Arias, Alex | 17725 | 136 |
2 | Ortiz, Dan | 15300 | 61 |
3 | Khan, Saif | 13350 | 60 |
4 | Correa, Margie | 12300 | 35 |
5 | Van Egmond, Stephen | 11550 | 60 |
6 | Luna, Walter | 10200 | 36 |
7 | Patel, Pratik | 10025 | 41 |
8 | Brown, Scooter | 9850 | 63 |
9 | Ford, Deb | 9300 | 29 |
10 | Correa, John | 9150 | 28 |
11 | Huisman, Ryan | 8750 | 40 |
12 | White, Aaron | 8550 | 30 |
13 | Cruger, Mick | 8500 | 72 |
14 | McGill, Kendrick | 8325 | 30 |
15 | Arauz, Ali | 8125 | 46 |
16 | Velez, Carmelo | 7875 | 74 |
17 | Chau, Jane | 6550 | 46 |
18 | Turner, Jourdan | 6525 | 30 |
19 | Harter, Bob | 6350 | 34 |
20 | Pryor, Andre | 6300 | 55 |
21 | Kharbach, Mehdi | 6150 | 41 |
22 | Elamraoui, Faissal | 6075 | 29 |
23 | Straube, Christopher | 6075 | 28 |
24 | Mcmillan, Don | 5950 | 28 |
25 | White, Ninoshka | 5950 | 16 |
26 | Walker, Derrick | 5875 | 34 |
27 | Williams, Dameon | 5650 | 18 |
28 | Osterholm, Robert | 5250 | 13 |
29 | Owen, Richard | 5075 | 24 |
30 | Johnson, Vanbino | 4900 | 12 |
31 | Dellapena, Brandon | 4850 | 21 |
32 | Morrow, Katie | 4825 | 19 |
33 | Smith, Jerome | 4525 | 19 |
34 | Carlson, Russ | 4500 | 24 |
35 | Penson, Phillie | 4325 | 24 |
36 | Newby, Mike | 4175 | 10 |
37 | Cabrera, Marlon | 4075 | 22 |
38 | Morvel, Mike | 4050 | 38 |
39 | Washington, Isaiah | 4025 | 37 |
40 | Morgan, Zach | 4000 | 9 |
41 | Dammou, Youness | 3950 | 18 |
42 | Daigle, Mikey | 3900 | 26 |
43 | Coleman, Thomas | 3700 | 12 |
44 | Owen, Kim | 3600 | 21 |
45 | Kindy, Jason | 3525 | 10 |
46 | Moody, Rob | 3275 | 8 |
47 | Evans, Holly | 3050 | 15 |
48 | Mbuy, Diegdonne | 2950 | 12 |
49 | Melendez, Neftali | 2950 | 14 |
50 | Baez, Angel | 2850 | 28 |
51 | Jarolimek, Todd | 2625 | 33 |
52 | Neudigate, Josh | 2600 | 15 |
53 | Rosen, Adam | 2475 | 28 |
54 | Fernandez, Hector | 2425 | 17 |
55 | Campbell, Calvert | 2400 | 26 |
56 | Mason, Stephanie | 2400 | 16 |
57 | Roche, David | 2400 | 9 |
58 | Ambrosino, Vinny | 2350 | 13 |
59 | Ferrer, Phillip | 2150 | 10 |
60 | Hilton, Jesse | 2100 | 5 |
61 | White, Stephen | 2075 | 5 |
62 | Wilson, David | 1975 | 9 |
63 | Rodriguez, Michelle | 1950 | 16 |
64 | Grybowski, Michelle | 1925 | 5 |
65 | Cortes, Herman | 1900 | 21 |
66 | Ogata, Ryan | 1850 | 10 |
67 | Riveira, Gil | 1850 | 7 |
68 | Martinez, Danielle | 1775 | 3 |
69 | Beam, Brian | 1725 | 11 |
70 | Marcano, Jay | 1700 | 12 |
71 | Carrasquillo, Alexis | 1675 | 11 |
72 | Schneider, Jeffery | 1650 | 2 |
73 | Vaz, Carlos | 1650 | 17 |
74 | Banguera, Christian | 1625 | 2 |
75 | Tracy, Matt | 1600 | 5 |
76 | Hennessey, Mike | 1575 | 12 |
77 | McCulloch, Cora | 1575 | 5 |
78 | Rojas, Carlos | 1575 | 7 |
79 | Tamayo, Ivan | 1500 | 4 |
80 | Hepler, Gordon | 1475 | 8 |
81 | Robinson, Kevin | 1425 | 5 |
82 | Holasek, Allie | 1350 | 5 |
83 | Lewis, Rubie | 1325 | 10 |
84 | Reyes, Freddy | 1325 | 13 |
85 | Solla, Jose | 1325 | 4 |
86 | Bones, Rocko | 1300 | 8 |
87 | Copen, Matt | 1300 | 14 |
88 | McCulloch, Tim | 1300 | 8 |
89 | Cuadraco, Elmo | 1275 | 4 |
90 | Wilson, Rick | 1275 | 13 |
91 | Zrineh, Karim | 1275 | 13 |
92 | Polk, Peg | 1225 | 17 |
93 | Lorza, James | 1200 | 3 |
94 | Camacho, Robert | 1150 | 6 |
95 | Delvalle, Rocky | 1150 | 10 |
96 | White, Jay | 1150 | 25 |
97 | Luke, Brian | 1125 | 16 |
98 | Calder, Michael | 1100 | 11 |
99 | Sepos, Steve | 1075 | 9 |
100 | Barkas, Mike | 1050 | 5 |
101 | Dirig, Matt | 1050 | 3 |
102 | Lang, Larry | 1050 | 1 |
103 | Morgan, David | 1050 | 3 |
104 | Pennington, Nicole | 1025 | 4 |
105 | Peck, Keith | 975 | 5 |
106 | Niemyski, William | 950 | 4 |
107 | Panzella, Patch | 950 | 6 |
108 | Ortiz, Oscar | 925 | 4 |
109 | Pfleiderer, Claudia | 925 | 4 |
110 | Roberts, Karen | 925 | 12 |
111 | Stinyard, Jeff | 925 | 1 |
112 | Whittington, Dan | 925 | 5 |
113 | Herrera, Meagan | 900 | 4 |
114 | Allen, Jaden | 875 | 3 |
115 | Bisson, Amy | 875 | 2 |
116 | Hall, DJ | 875 | 3 |
117 | Bodine, Daniel | 850 | 3 |
118 | Garcia, John | 850 | 5 |
119 | Ragasdale, Andrew | 800 | 4 |
120 | Sher, Skip | 800 | 2 |
121 | Dame, Austin | 775 | 3 |
122 | Khan, Israr | 775 | 6 |
123 | Kolbenheyer, Samantha | 750 | 2 |
124 | Marquez, Jasmine | 750 | 4 |
125 | Morales, Celeste | 750 | 2 |
126 | Slick, Paul | 750 | 1 |
127 | Rodriguez, Josh | 725 | 6 |
128 | Saidi, Dawn | 725 | 2 |
129 | Ireland, Colin | 700 | 1 |
130 | Whitcomb, Bob | 700 | 0 |
131 | Barber, Corey | 675 | 7 |
132 | Duque, Andres | 675 | 1 |
133 | Williams, Dee | 675 | 1 |
134 | Aguilar, Jake | 650 | 2 |
135 | Gray, Tom | 650 | 2 |
136 | Lamb, Lex | 650 | 2 |
137 | Martinez, Luis | 650 | 4 |
138 | Simboli, Michelle | 650 | 3 |
139 | Brown, Sheldon | 625 | 1 |
140 | Cintron, Juan | 625 | 11 |
141 | Holasek, Dale | 625 | 2 |
142 | Ramos, Ramon | 625 | 2 |
143 | Roldan, Avis | 600 | 2 |
144 | Toro, Carlos | 600 | 8 |
145 | Tozo, Renato | 600 | 1 |
146 | Whitney, Sean | 600 | 2 |
147 | Alan, Awad | 575 | 1 |
148 | Donovan, Jeniffur | 575 | 3 |
149 | Roublev, Pavel | 575 | 2 |
150 | Skillman, Thomas | 575 | 1 |
151 | Souza, David | 575 | 1 |
152 | Witherspoon, Armye | 575 | 0 |
153 | Garrison, Eddie | 550 | 2 |
154 | Hazzard, Bob | 550 | 1 |
155 | Mansour, Ramez | 550 | 3 |
156 | Morvel, Ally | 550 | 2 |
157 | Motiwala, Mustafa | 550 | 2 |
158 | Patlatiuc, Alex | 525 | 1 |
159 | Perez, Anthony | 525 | 0 |
160 | Vargas, Allen | 525 | 1 |
161 | Aly, Diab | 500 | 1 |
162 | Carroll, James | 500 | 0 |
163 | Crau, Dane | 500 | 2 |
164 | Cutler, Chris | 500 | 2 |
165 | Jones, JP | 500 | 1 |
166 | Lawrence, Larry | 500 | 1 |
167 | Peoples, Matt | 500 | 2 |
168 | Peoples, Sandy | 500 | 0 |
169 | Roberts, Kevin | 500 | 1 |
170 | Tierney, Jay | 500 | 1 |
171 | Webber, Paul | 500 | 2 |
172 | Wolfe, Mike | 500 | 1 |
173 | Aviles, Edwin | 475 | 4 |
174 | Garcia, Daniel | 475 | 3 |
175 | Griffiths, Steve | 475 | 0 |
176 | James, Kenneth | 475 | 3 |
177 | Swanson, Jeremy | 475 | 4 |
178 | Chow, Catherine | 450 | 0 |
179 | Cowan, Mike | 450 | 1 |
180 | Dixon, Ash | 450 | 2 |
181 | Pennington, Joseph | 450 | 2 |
182 | Smith, Nate | 450 | 2 |
183 | Soto, Leonardo | 450 | 1 |
184 | Stoney, Akheem | 450 | 2 |
185 | Armas, Brian | 425 | 0 |
186 | Castro, Tiago | 425 | 3 |
187 | Penson, Jakanda | 425 | 0 |
188 | Tew, Neil | 425 | 3 |
189 | Wilson, Cameron | 425 | 2 |
190 | Angelo, David | 400 | 3 |
191 | Aviles, Jay | 400 | 0 |
192 | Britton, Brooke | 400 | 1 |
193 | Diaz, Jeremy | 400 | 1 |
194 | Goe, Amanda | 400 | 0 |
195 | Grybowski, Paul | 400 | 2 |
196 | Klein, Scott | 400 | 1 |
197 | Mcrae, Jason | 400 | 2 |
198 | Alves, Ciro | 375 | 2 |
199 | Clark, Billy | 375 | 2 |
200 | Mavares, Daniel | 375 | 2 |
201 | Morales, Yohaina | 375 | 1 |
202 | Kokolis, Nick | 350 | 1 |
203 | Larea, Barley | 350 | 0 |
204 | Maisomave, Eddie | 350 | 1 |
205 | Pagoni, Jill | 350 | 1 |
206 | Riedy, Leo | 350 | 0 |
207 | Sams, Joel | 350 | 1 |
208 | Van Edmond, Mary | 350 | 1 |
209 | Cambridge, Deron | 325 | 4 |
210 | Forcelli, Stephanie | 325 | 1 |
211 | Loz, Henry | 325 | 3 |
212 | Delgado, Christian | 300 | 0 |
213 | Emmanuel, Antonio | 300 | 1 |
214 | Hasegawa, Sean | 300 | 1 |
215 | Hooper, Brad | 300 | 0 |
216 | Kelly, Kevin | 300 | 0 |
217 | Noel, David | 300 | 2 |
218 | Ross, Lance | 300 | 1 |
219 | Beasley, Doug | 275 | 0 |
220 | Cabrera, Miguel | 275 | 2 |
221 | Hull, Sam | 275 | 0 |
222 | King, Brandon | 275 | 0 |
223 | Matias, Austin | 275 | 3 |
224 | Ortiz, Alexander | 275 | 1 |
225 | Washington, Daimen | 275 | 0 |
226 | Withcomb, Bob | 275 | 2 |
227 | Bijarrio, Dania | 250 | 0 |
228 | Bvaldt, Marta | 250 | 0 |
229 | Downhour, Brandon | 250 | 8 |
230 | Johnson, John | 250 | 0 |
231 | Jura, Mitch | 250 | 0 |
232 | Kummurer, Ethan | 250 | 0 |
233 | Lorimer, Nick | 250 | 1 |
234 | Martinez, Kevin | 250 | 0 |
235 | McMillian, Patrick | 250 | 1 |
236 | Petkov, Ivan | 250 | 0 |
237 | Rinehart, Travis | 250 | 0 |
238 | Singh, Ishree | 250 | 0 |
239 | Unger, Shane | 250 | 1 |
240 | Amati, Shane | 225 | 1 |
241 | Cheung, Branden | 225 | 0 |
242 | Garrison, Katie | 225 | 1 |
243 | Harrison, Chase | 225 | 3 |
244 | Jones, Kim | 225 | 1 |
245 | Joshi, Ricky | 225 | 2 |
246 | Korn, Nick | 225 | 0 |
247 | Ortiz, Angel | 225 | 0 |
248 | Vermast, Nick | 225 | 0 |
249 | Viola, Ian | 225 | 1 |
250 | Wisnowski, Nick | 225 | 1 |
251 | Alami, Samir | 200 | 4 |
252 | Allen, Britany | 200 | 1 |
253 | Batten, William | 200 | 1 |
254 | Giuliano, Tommy | 200 | 3 |
255 | Kruppa, Brian | 200 | 0 |
256 | Markovi, Mark | 200 | 1 |
257 | Noble, Kristen | 200 | 1 |
258 | Padilla, Mike | 200 | 2 |
259 | Sanders, John | 200 | 1 |
260 | Vanbino, Johnson | 200 | 2 |
261 | Allinger, Patrick | 175 | 1 |
262 | Desouza, Stevon | 175 | 0 |
263 | Engram, Marvin | 175 | 1 |
264 | Evans, Bob | 175 | 0 |
265 | Evans, Chris | 175 | 0 |
266 | Fogle, Christian | 175 | 1 |
267 | Ford, Rob | 175 | 0 |
268 | Knieps, Paul | 175 | 1 |
269 | Lopez, Billy Joe | 175 | 0 |
270 | Ramirez, Jackie | 175 | 1 |
271 | Rivera, Jonathan | 175 | 1 |
272 | Romeo, Tuco | 175 | 1 |
273 | Rosa, Michael | 175 | 0 |
274 | Turner, Liz | 175 | 0 |
275 | Winnington, Dan | 175 | 1 |
276 | Abad, Chris | 150 | 4 |
277 | Barber, Kyle | 150 | 1 |
278 | Ellis, Jamar | 150 | 1 |
279 | Guild, George | 150 | 0 |
280 | Hasegawa, Desiree | 150 | 0 |
281 | King, Cassie | 150 | 10 |
282 | Lape, Jasmin | 150 | 0 |
283 | Mariano, Greg | 150 | 0 |
284 | Poirier, Thomas | 150 | 0 |
285 | Rickard, Sean | 150 | 1 |
286 | Smith, Tony | 150 | 0 |
287 | Tavares, Angel | 150 | 0 |
288 | Thierry, Jon | 150 | 1 |
289 | Vasquez, Jake | 150 | 1 |
290 | Vitello, Lon | 150 | 1 |
291 | Weber, Paul | 150 | 0 |
292 | Anglada, Phil | 125 | 0 |
293 | Astillero, Lee | 125 | 0 |
294 | Bentley, Jason | 125 | 0 |
295 | Cannon, Jeff | 125 | 1 |
296 | Case, Matt | 125 | 0 |
297 | Chapin, Matt | 125 | 0 |
298 | Clemans, Tiffany | 125 | 2 |
299 | David, Jimmy | 125 | 1 |
300 | Holmes, Trey | 125 | 2 |
301 | Larea, Joe | 125 | 1 |
302 | Lloyd, Sarah | 125 | 1 |
303 | Parchment, Neal | 125 | 0 |
304 | Praga, Renato | 125 | 1 |
305 | Puleo, Benjamin | 125 | 1 |
306 | Rodriguez, Luis | 125 | 0 |
307 | Ross, Jessica | 125 | 5 |
308 | Shake, Mona | 125 | 0 |
309 | Terrell, Qadir | 125 | 1 |
310 | Thomas, Luis | 125 | 0 |
311 | Vesouza, Stevon | 125 | 1 |
312 | Yelton, Trish | 125 | 0 |
313 | Zella, Jordan | 125 | 1 |
314 | Aponte, Goose | 100 | 0 |
315 | Arboleba, Brandon | 100 | 1 |
316 | Assadi, Sirvan | 100 | 1 |
317 | Bosoro, Amy | 100 | 0 |
318 | Brown, Mike | 100 | 1 |
319 | Buck, Bill | 100 | 1 |
320 | Carvalro, Richard | 100 | 1 |
321 | Crestman, Matt | 100 | 1 |
322 | Darizo, Alex | 100 | 0 |
323 | Darrell, Doug | 100 | 1 |
324 | Foster, Koozie | 100 | 3 |
325 | Framis, Kyel | 100 | 1 |
326 | Gindlesberger, Steven | 100 | 0 |
327 | Greene, Colin | 100 | 0 |
328 | Guidice, Daniel | 100 | 3 |
329 | Guler, Omoylean | 100 | 1 |
330 | Hoffman, Stefano | 100 | 2 |
331 | Hopson, Tyrone | 100 | 1 |
332 | Ikhbayar, Yogi | 100 | 1 |
333 | Jones, Carlos | 100 | 0 |
334 | Lampkin, Brad | 100 | 2 |
335 | Love, Johnny | 100 | 0 |
336 | Madden, Michael | 100 | 1 |
337 | Manzi, Jorge | 100 | 0 |
338 | Merchant, Azhar | 100 | 1 |
339 | Murray, Nate | 100 | 1 |
340 | Nolte, Jeff | 100 | 2 |
341 | Ovemens, Tiffany | 100 | 0 |
342 | Padilla, Juan | 100 | 0 |
343 | Patel, Anish | 100 | 4 |
344 | Petrosky, Dave | 100 | 1 |
345 | Rios, Sal | 100 | 0 |
346 | Rivera, Tony | 100 | 1 |
347 | Ross, Debbie | 100 | 0 |
348 | Sanchez, Carlos | 100 | 0 |
349 | Sanders, Alexis | 100 | 0 |
350 | Schuecte, Greg | 100 | 0 |
351 | Senrra, Emily | 100 | 1 |
352 | Spellman, Tom | 100 | 0 |
353 | Staszkiewicz, Alex | 100 | 0 |
354 | Sutton, Blakely | 100 | 2 |
355 | Weaver, Bryce | 100 | 0 |
356 | Welch, Jim | 100 | 1 |
357 | Wicker, Paul SR | 100 | 1 |
358 | Zipp, Joey | 100 | 0 |
359 | Alives, Edwin | 75 | 0 |
360 | Bambi, Doug | 75 | 0 |
361 | Berry, Dalton | 75 | 0 |
362 | Brooks, Tommy | 75 | 0 |
363 | Chase, Danielle | 75 | 0 |
364 | Collado, Alex | 75 | 0 |
365 | Cummings, Antonio | 75 | 0 |
366 | Davila, Omar | 75 | 0 |
367 | Deodat, Kenneth | 75 | 0 |
368 | Dobson, Tyrone | 75 | 0 |
369 | Duckworth, Evan | 75 | 0 |
370 | Fasone, Nicole | 75 | 1 |
371 | Feltner, Charles | 75 | 0 |
372 | Ferrara, Eduardo | 75 | 0 |
373 | Fulford, Jessie | 75 | 0 |
374 | Gagnier, Lance | 75 | 0 |
375 | Gotowala, Ed | 75 | 0 |
376 | Grimando, Larry | 75 | 0 |
377 | Haberkamp, Tim | 75 | 0 |
378 | Love, Johnny | 75 | 0 |
379 | Maggart, DJ | 75 | 0 |
380 | Martin, Jeanine | 75 | 0 |
381 | McVale, Eric | 75 | 0 |
382 | Miller, Stan | 75 | 0 |
383 | Noble, Wendell | 75 | 0 |
384 | Orthe, David | 75 | 0 |
385 | Paul, Dous | 75 | 0 |
386 | Perry, Dalton | 75 | 0 |
387 | Stoehr, Alex | 75 | 0 |
388 | Storms, Francis | 75 | 0 |
389 | Trevino, Paul | 75 | 0 |
390 | Vega, Rafael | 75 | 0 |
391 | Washington, Lorenzo | 75 | 0 |
392 | Watson, Esteban | 75 | 0 |
393 | Wilson, Ace | 75 | 0 |
394 | Barkas, Joe | 50 | 0 |
395 | Britton, Niles | 50 | 0 |
396 | Cosme, Daniel | 50 | 0 |
397 | Daniel, Brandon | 50 | 0 |
398 | Domenech, Luis | 50 | 0 |
399 | Goode, Kyle | 50 | 0 |
400 | Grisales, Vanessa | 50 | 0 |
401 | Guiliano, Tommy | 50 | 0 |
402 | Husenaj, Tony | 50 | 0 |
403 | Keene, Dave | 50 | 0 |
404 | Khatib, Youseph | 50 | 0 |
405 | Kippnut, Jeremy | 50 | 0 |
406 | Klutsorits, Jan | 50 | 0 |
407 | Kverek, Andrew | 50 | 0 |
408 | Lantz, Aaron | 50 | 0 |
409 | Loutin, Ben | 50 | 0 |
410 | Luciano, Will | 50 | 0 |
411 | Martinez, Travis | 50 | 0 |
412 | Marvalis, Daniel | 50 | 0 |
413 | Melendez, Christian | 50 | 0 |
414 | Oswald, Stefan | 50 | 0 |
415 | Schneller, Eric | 50 | 2 |
416 | Squyers, Justen | 50 | 0 |
417 | Tree, Daniel | 50 | 0 |
418 | Zarich, Karim | 50 | 0 |
419 | Arbolida, Victor | 25 | 0 |
420 | Arroyo, Valerie | 25 | 1 |
421 | Bakar, Karim | 25 | 0 |
422 | Baquerd, D.J. | 25 | 0 |
423 | Blaisquez, Rod | 25 | 0 |
424 | Delhotal, Justin | 25 | 0 |
425 | Duglan, Waris | 25 | 0 |
426 | Duval, Luis | 25 | 0 |
427 | Gonzalez, Courtney | 25 | 0 |
428 | Greenwalt, Coby | 25 | 0 |
429 | Jones, Jay | 25 | 0 |
430 | Lance, Aaron | 25 | 0 |
431 | Mallery, Jessica | 25 | 0 |
432 | Mcullen, Margaret | 25 | 0 |
433 | Mintzer, Zach | 25 | 0 |
434 | Rivera, Carlos | 25 | 0 |
435 | Scocro, Jonathan | 25 | 0 |
436 | Scrauge, Chris | 25 | 0 |
437 | Sterling, John | 25 | 0 |
438 | Stevens, Nicolas | 25 | 0 |
439 | Tirado, Victor | 25 | 0 |
440 | Traveres, Angel | 25 | 0 |
441 | Turner, Sandra | 25 | 0 |
442 | Washington, Zeke | 25 | 0 |
443 | Wicker, Paul JR | 25 | 0 |
444 | Wicker, Paula | 25 | 0 |
Current Points Through 1/11
Not Updated: BSLBV 12/1,2,1/4 Cheers 12/2,1/9 FC 12/4,11 Splash 12/10,17,24, 1/7 BSID 12/17,24
Rank | Name | Points | Wins |
---|---|---|---|
1 | Khan, Saif | 16108 | 41 |
2 | Arias, Alex | 8425 | 29 |
3 | Cutler, Chris | 6200 | 35 |
4 | Van Egmond, Stephen | 5600 | 12 |
5 | Ortiz, Dan | 4950 | 27 |
6 | Patel, Pratik | 4250 | 20 |
7 | McGill, Kendrick | 3850 | 11 |
8 | Osterholm, Robert | 3400 | 12 |
9 | Carroll, James | 3250 | 9 |
10 | Smith, Jerome | 2509 | 16 |
11 | Morvel, Mike | 2500 | 13 |
12 | Arauz, Ali | 2400 | 6 |
13 | Dammou, Youness | 2350 | 7 |
14 | Campbell, Calvert | 2325 | 10 |
15 | Correa, John | 2000 | 5 |
16 | Turner, Jourdan | 1900 | 6 |
17 | Brown, Scooter | 1850 | 7 |
18 | Elamraoui, Faissal | 1700 | 8 |
19 | White, Aaron | 1700 | 5 |
20 | Kharbach, Mehdi | 1675 | 4 |
21 | Ragasdale, Andrew | 1575 | 4 |
22 | Roche, David | 1550 | 3 |
23 | Baez, Angel | 1475 | 6 |
24 | Morgan, Zach | 1425 | 4 |
25 | Huisman, Ryan | 1400 | 1 |
26 | Pryor, Andre | 1375 | 12 |
27 | Chau, Jane | 1325 | 3 |
28 | Carlson, Russ | 1200 | 5 |
29 | Owen, Richard | 1175 | 3 |
30 | Ford, Deb | 1100 | 1 |
31 | Tew, Neil | 1100 | 3 |
32 | Neudigate, Josh | 1050 | 3 |
33 | White, Ninoshka | 1025 | 0 |
34 | Penson, Phillie | 1000 | 1 |
35 | Dellapena, Brandon | 975 | 4 |
36 | Owen, Kim | 975 | 3 |
37 | Johnson, Vanbino | 950 | 2 |
38 | Garcia, John | 900 | 2 |
39 | Kindy, Jason | 900 | 3 |
40 | Straube, Christopher | 900 | 4 |
41 | Wilson, David | 900 | 3 |
42 | Khan, Israr | 875 | 3 |
43 | Correa, Margie | 850 | 1 |
44 | Walker, Derrick | 850 | 5 |
45 | Harter, Bob | 825 | 1 |
46 | Cabrera, Marlon | 750 | 1 |
47 | Tamayo, Ivan | 750 | 1 |
48 | Mbuy, Diegdonne | 700 | 2 |
49 | Ortega, Dariel | 700 | 3 |
50 | Peck, Keith | 700 | 4 |
51 | Pennington, Nicole | 700 | 4 |
52 | Sanders, John | 700 | 0 |
53 | Panzella, Patch | 650 | 5 |
54 | Viola, Ian | 650 | 2 |
55 | Banguera, Christian | 625 | 2 |
56 | Coleman, Thomas | 625 | 2 |
57 | Luna, Walter | 625 | 2 |
58 | Mcmillan, Don | 625 | 2 |
59 | Noble, Kristen | 625 | 2 |
60 | Torres, Alex | 625 | 8 |
61 | Webber, Paul | 600 | 1 |
62 | Duque, Andres | 575 | 2 |
63 | Simboli, Michelle | 575 | 1 |
64 | Chase, Danielle | 550 | 0 |
65 | Hall, DJ | 550 | 2 |
66 | Roberts, Kevin | 550 | 1 |
67 | Hennessey, Mike | 525 | 3 |
68 | Mavares, Daniel | 525 | 1 |
69 | Stephan, Faith | 525 | 1 |
70 | Lee, Brandon | 500 | 1 |
71 | Grybowski, Michelle | 475 | 2 |
72 | Saidi, Dawn | 425 | 1 |
73 | Haberkamp, Tim | 375 | 0 |
74 | Noel, David | 350 | 1 |
75 | Padilla, Juan | 350 | 0 |
76 | Riveira, Gil | 350 | 1 |
77 | Culla, Alan | 325 | 0 |
78 | Jones, Kim | 325 | 2 |
79 | McCulloch, Tim | 325 | 1 |
80 | Unger, Shane | 325 | 0 |
81 | Pfleiderer, Claudia | 275 | 1 |
82 | Riedy, Leo | 275 | 0 |
83 | Braddock, Nolan | 250 | 0 |
84 | Lonsdale, Ed | 250 | 0 |
85 | Vasquez, Jake | 250 | 0 |
86 | Vaz, Carlos | 250 | 0 |
87 | Williams, Dameon | 250 | 0 |
88 | Cortes, Herman | 225 | 2 |
89 | Cruger, Mick | 225 | 0 |
90 | Moody, Rob | 225 | 0 |
91 | Ortiz, Oscar | 225 | 4 |
92 | Puleo, Benjamin | 225 | 1 |
93 | McVay, Eric | 200 | 1 |
94 | Rojas, Carlos | 200 | 1 |
95 | Alves, Cero | 175 | 0 |
96 | Chow, Catherine | 175 | 0 |
97 | Garrison, Eddie | 175 | 0 |
98 | Goe, Amanda | 175 | 0 |
99 | Hooper, Brad | 175 | 1 |
100 | Tracy, Matt | 175 | 0 |
101 | Evans, Holly | 150 | 0 |
102 | Forcelli, Stephanie | 150 | 0 |
103 | Pennington, Joseph | 150 | 0 |
104 | Perez, Anthony | 150 | 0 |
105 | Trudeau, Jeffrey | 150 | 1 |
106 | Barkas, Mike | 125 | 1 |
107 | Dame, Austin | 125 | 1 |
108 | Giuliano, Tommy | 125 | 0 |
109 | McCulloch, Cora | 125 | 0 |
110 | Morrow, Katie | 125 | 0 |
111 | Tavares, Angel | 125 | 1 |
112 | Alsenidi, Abdurhmman | 100 | 0 |
113 | Bagby, Alan | 100 | 0 |
114 | Beam, Brian | 100 | 0 |
115 | Camacho, Robert | 100 | 1 |
116 | Clark, Billy | 100 | 0 |
117 | Desouza, Stevon | 100 | 1 |
118 | Feltner, Charles | 100 | 0 |
119 | Fernandez, Hector | 100 | 1 |
120 | Hazzard, Bob | 100 | 1 |
121 | Holmes, Trey | 100 | 0 |
122 | Jones, Jay | 100 | 2 |
123 | Luton, Ben | 100 | 0 |
124 | Marquez, Jasmine | 100 | 0 |
125 | Reyes, Freddy | 100 | 0 |
126 | Velez, Carmelo | 100 | 1 |
127 | Case, Matt | 75 | 0 |
128 | Guidice, Daniel | 75 | 0 |
129 | Kelly, Kevin | 75 | 0 |
130 | Korn, Nick | 75 | 0 |
131 | Lape, Jasmin | 75 | 0 |
132 | Larusa, Thiago | 75 | 0 |
133 | Lorza, James | 75 | 0 |
134 | Swenson, Jeremy | 75 | 0 |
135 | White, Stephen | 75 | 0 |
136 | Fulford, Jessie | 50 | 0 |
137 | Hopson, Tyrone | 50 | 0 |
138 | Kolbenheyer, Samantha | 50 | 0 |
139 | Matias, Austin | 50 | 0 |
140 | Morvel, Ally | 50 | 0 |
141 | Ris, Abdul | 50 | 0 |
142 | Schneller, Eric | 50 | 0 |
143 | Allen, Britany | 25 | 0 |
144 | Carrasquillo, Alexis | 25 | 0 |
145 | Grybowski, Paul | 25 | 0 |
146 | Murray, Nate | 25 | 0 |
147 | Skillman, Thomas | 25 | 0 |
148 | Solla, Jose | 25 | 0 |
149 | Woods, Wrakeem | 25 | 0 |