Attention players: If you have a question about your win totals you MUST provide dates of each win for us to research.
Sunday | in | July | 2022 |
Monday | in | Jan & Aug | 2022 |
Tuesday | in | Feb & Sep | 2022 |
Wednesday | in | March & Oct | 2022 |
Thursday | in | April & Nov | 2022 |
Friday | in | May & Dec | 2022 |
Saturday | in | June | 2022 |
ATTENTION PLAYERS: We have been getting sheets with no last name or not legible. PLEASE put your last name on the sheet and make sure it is legible!!!
PLAYERS: Please PRINT your name CLEARLY on nightly scoresheets in order to get your points. Some players didn’t get points and wins because their names were illegible or incomplete.
April/May
Updated 5/18 Good Through 5/16
Not Updated: Cheers 4/20 Splash 5/5,9,12,16 FC 5/13 RP 5/16
Rank | Name | Points | Wins |
---|---|---|---|
1 | Owen, Kim | 11500 | 104 |
2 | Gaylord, Brooke | 5125 | 69 |
3 | Jarolimek, Todd | 4425 | 60 |
4 | Pryor, Andre | 4000 | 58 |
5 | McGill, Kendrick | 3875 | 31 |
6 | Syring, Mike | 3800 | 22 |
7 | Luna, Steven | 3750 | 8 |
8 | Lorza, James | 3725 | 26 |
9 | Patel, Pratik | 3725 | 45 |
10 | Khan, Saif | 3400 | 44 |
11 | Cruger, Mick | 3325 | 44 |
12 | Lebron, Jamie | 3250 | 13 |
13 | Dellapena, Brandon | 3025 | 32 |
14 | Ortega, Dariel | 2900 | 29 |
15 | Dammou, Youness | 2700 | 31 |
16 | Arauz, Ali | 2625 | 46 |
17 | Rodriguez, Josh | 2525 | 46 |
18 | Brown, Scooter | 2450 | 33 |
19 | Stegner, Scott | 2425 | 8 |
20 | Harter, Bob | 2350 | 8 |
21 | Beil, Kyle | 2225 | 47 |
22 | Hamblen, Mike | 1975 | 50 |
23 | Carroll, James | 1925 | 5 |
24 | Cortes, Herman | 1850 | 12 |
25 | Vaz, Carlos | 1850 | 5 |
26 | Galochkin, Artem | 1800 | 6 |
27 | Rivera, Yari | 1775 | 12 |
28 | Rosen, Adam | 1775 | 21 |
29 | Smith, Jerome | 1575 | 14 |
30 | Williams, Dameon | 1550 | 26 |
31 | White, Jay | 1525 | 28 |
32 | Mason, Stephanie | 1400 | 19 |
33 | Blake, Jon | 1250 | 6 |
34 | Thomas, John | 1250 | 16 |
35 | Puccio, David | 1225 | 10 |
36 | Ireland, Colin | 1200 | 6 |
37 | Shuler, Chris S. | 1200 | 2 |
38 | Sumner, Al | 1150 | 25 |
39 | Campbell, Calvert | 1125 | 21 |
40 | Penson, Phillie | 1125 | 12 |
41 | Rodriguez, Anfernee | 1100 | 1 |
42 | Luna, Walter | 1075 | 24 |
43 | Hepler, Gordon | 1050 | 12 |
44 | Rivera, Gil | 1050 | 7 |
45 | Wilson, Rick | 1050 | 7 |
46 | Cardona, Carlos | 1025 | 3 |
47 | Horn, Mike | 1025 | 47 |
48 | Sanchez, Victor | 1000 | 6 |
49 | Greenwald, Jim | 975 | 27 |
50 | Johnson, Vanbino | 975 | 21 |
51 | Zrineh, Karim | 950 | 7 |
52 | James, Kenneth | 925 | 10 |
53 | Roberts, Kevin | 925 | 10 |
54 | Wyatt, Chris | 925 | 0 |
55 | Holmes, Trey | 900 | 5 |
56 | Burke, Sean | 875 | 5 |
57 | Donovan, Jeniffur | 825 | 2 |
58 | Shuler, Mike | 825 | 2 |
59 | Dirig, Matt | 800 | 1 |
60 | Lewis, Rubie | 800 | 11 |
61 | Ignacio, Marco | 775 | 12 |
62 | Copen, Matt | 750 | 5 |
63 | Weiss, Brian | 750 | 1 |
64 | Noel, David | 725 | 11 |
65 | White, Ninoshka | 725 | 4 |
66 | Morgan, Zach | 700 | 1 |
67 | Prado, Esther | 700 | 0 |
68 | Rodriguez, Ricky | 700 | 5 |
69 | Soloff, Karen | 700 | 2 |
70 | Bonilla, Nick | 675 | 4 |
71 | Braddock, Nolan | 675 | 2 |
72 | Goodson, Will | 675 | 7 |
73 | Maldanado, Tina | 675 | 4 |
74 | Camacho, Robert | 650 | 2 |
75 | Dicupe, Jose | 650 | 3 |
76 | Huisman, Ryan | 650 | 0 |
77 | Knieps, Paul | 650 | 2 |
78 | White, Aaron | 650 | 10 |
79 | Madali, Adelbert | 625 | 3 |
80 | Maldonado, Louis | 625 | 4 |
81 | Valentino, Jennifer | 625 | 3 |
82 | Martinez, Rob | 600 | 14 |
83 | Torres, Shawn | 600 | 2 |
84 | Rezendia, Paul | 575 | 1 |
85 | Sutton, Blakely | 575 | 9 |
86 | Whitcomb, Bob | 575 | 4 |
87 | Cannon, Jeff | 550 | 3 |
88 | Cibotari, Victor | 550 | 4 |
89 | Griffiths, Steve | 525 | 14 |
90 | Henry, Andre | 525 | 2 |
91 | Nieto, Johan | 525 | 2 |
92 | Bultza, David | 500 | 1 |
93 | Bundy, Bailey | 500 | 0 |
94 | Hilton, Jesse | 500 | 2 |
95 | Mabed, Samir | 500 | 0 |
96 | Martin, Cyndi | 500 | 1 |
97 | Obadina, Femi | 500 | 4 |
98 | Bright, Kay | 475 | 15 |
99 | Jiminez, Estith | 475 | 2 |
100 | Roberts, Karen | 475 | 9 |
101 | Moraes, John | 450 | 2 |
102 | Barkas, Mike | 425 | 4 |
103 | Diaz, Kevin | 425 | 0 |
104 | Lamb, Lex | 425 | 4 |
105 | Lloyd, Michael | 425 | 0 |
106 | Schreiver, Bernardo | 425 | 5 |
107 | Tavarez, Adrian | 425 | 0 |
108 | Lazu, Dimitri | 400 | 0 |
109 | Skillman, Thomas | 400 | 2 |
110 | Van Egmond, Stephen | 400 | 27 |
111 | Wever, Andy | 400 | 3 |
112 | Rosa, Michael | 375 | 1 |
113 | Velez, Carmelo | 375 | 3 |
114 | Dora, Bootz | 350 | 13 |
115 | Forty, Emmanuel | 350 | 0 |
116 | Kim, Shanta | 350 | 1 |
117 | Neudigate, Josh | 350 | 5 |
118 | Pagano, Vinny | 350 | 2 |
119 | Ross, Debbie | 350 | 0 |
120 | Vicano, Nelson | 350 | 0 |
121 | Agnew, Phillip | 325 | 1 |
122 | Banks, Nikki | 325 | 2 |
123 | Carlson, Russ | 325 | 4 |
124 | Delgado, Christian | 325 | 0 |
125 | Lanier, Avery | 325 | 2 |
126 | Martinez, Danielle | 325 | 5 |
127 | Santiago, Carlos | 325 | 7 |
128 | Baez, Angel | 300 | 5 |
129 | Clemans, Tiffany | 300 | 2 |
130 | Iceman, Joe | 300 | 0 |
131 | Peck, Keith | 300 | 1 |
132 | Ross, Lance | 300 | 1 |
133 | Ruiz, Ariel | 300 | 2 |
134 | Culp, Tom | 275 | 2 |
135 | Deguzman, Leonard | 275 | 1 |
136 | Terlecki, Michael | 275 | 0 |
137 | White, Stephen | 275 | 10 |
138 | Braga, Renato | 250 | 4 |
139 | Chapman, Matt | 250 | 0 |
140 | Kacanda, Drew | 250 | 5 |
141 | McVay, Eric | 250 | 0 |
142 | Panzella, Patch | 250 | 5 |
143 | Schneider, Jeffery | 250 | 4 |
144 | Sieman, Bill | 250 | 2 |
145 | Tanner, Chris | 250 | 0 |
146 | Valenzuela, Dominic | 250 | 2 |
147 | Cambridge, Deron | 225 | 0 |
148 | Cameady, Xavier | 225 | 1 |
149 | Martin, Mark | 225 | 2 |
150 | Mbuy, Diegdonne | 225 | 16 |
151 | Morvel, Mike | 225 | 2 |
152 | Robinson, Kevin | 225 | 2 |
153 | Rogers, Anthony | 225 | 2 |
154 | Alarron, Mateo | 200 | 1 |
155 | Blake, Debbie | 200 | 2 |
156 | Cruz, Ivan | 200 | 2 |
157 | Evans, Holly | 200 | 1 |
158 | Forty, Amarils | 200 | 0 |
159 | Goe, Amanda | 200 | 0 |
160 | Hurley, Paul | 200 | 3 |
161 | Martinez, Luis | 200 | 1 |
162 | Mondell, Brooke | 200 | 2 |
163 | Noble, Kristen | 200 | 3 |
164 | Ortiz, Dan | 200 | 2 |
165 | Poleo, Holly | 200 | 1 |
166 | Robles, Colon | 200 | 1 |
167 | Streeter, James | 200 | 2 |
168 | Tanner, Brian | 200 | 1 |
169 | Beach, Jimi | 175 | 1 |
170 | Coleman, Thomas | 175 | 1 |
171 | Espada, Frankie | 175 | 1 |
172 | Jiambalvo, Lisa | 175 | 1 |
173 | Kosola, Dale | 175 | 11 |
174 | Mcrae, Jason | 175 | 3 |
175 | Osterholm, Robert | 175 | 0 |
176 | Qin, Chuan | 175 | 3 |
177 | Torres, Elijah | 175 | 9 |
178 | Tyler, Keeb | 175 | 1 |
179 | Aly, Ahmed | 150 | 2 |
180 | Brooks, Tommy | 150 | 1 |
181 | Luna, David | 150 | 0 |
182 | Mavares, Daniel | 150 | 1 |
183 | Rojas, Carlos | 150 | 4 |
184 | Salas, Ian | 150 | 0 |
185 | Whitney, Steve | 150 | 2 |
186 | Banks, Bo | 125 | 0 |
187 | Brown, Chris | 125 | 0 |
188 | Guzman, Jon | 125 | 14 |
189 | Harvy, Amanda | 125 | 0 |
190 | Hokanson, Eric | 125 | 2 |
191 | Idrovo, Steven | 125 | 0 |
192 | Kosa, Michael | 125 | 0 |
193 | Lang, Larry | 125 | 3 |
194 | Lurtz, Miriah | 125 | 1 |
195 | Navarrete, Pancho | 125 | 1 |
196 | Poran, Justin | 125 | 1 |
197 | Rodriguez, Martin | 125 | 0 |
198 | Vickers, Vicki | 125 | 4 |
199 | Austin, Tristen | 100 | 1 |
200 | Barkas, Brian | 100 | 0 |
201 | Benea, Dimitri | 100 | 1 |
202 | Brewer, Mike | 100 | 3 |
203 | Burke, Matt | 100 | 1 |
204 | Casiano, Mike | 100 | 6 |
205 | Chandler, Brenda | 100 | 2 |
206 | Contreras, Steven | 100 | 1 |
207 | Covell, Jack | 100 | 0 |
208 | Delvalle, Rocky | 100 | 0 |
209 | Fairweather, Casey | 100 | 0 |
210 | Flores, Brandon | 100 | 0 |
211 | Frenchy, Chris | 100 | 0 |
212 | Griber, Bernard | 100 | 0 |
213 | Guidice, Daniel | 100 | 4 |
214 | Hickey, Joey | 100 | 4 |
215 | Isabel, Ky | 100 | 2 |
216 | Kuzet, Marko | 100 | 0 |
217 | Lantz, Aaron | 100 | 3 |
218 | Le, Tri | 100 | 1 |
219 | Lopes, Greg | 100 | 0 |
220 | Mabeo, Sasha | 100 | 2 |
221 | Mellado, Carlos | 100 | 0 |
222 | Mondell, Braxton | 100 | 1 |
223 | Moody, Rob | 100 | 9 |
224 | Morales, Juao | 100 | 1 |
225 | Nazario, John | 100 | 1 |
226 | Onagas, Vin | 100 | 1 |
227 | Palacio, Carlos | 100 | 2 |
228 | Perez, Marcos | 100 | 4 |
229 | Rodriguez, Junior | 100 | 3 |
230 | Scott, Denicee | 100 | 0 |
231 | Serrano, Damien | 100 | 1 |
232 | Thayer, Alex | 100 | 0 |
233 | Tyler, Shai | 100 | 1 |
234 | Unboonthum, Jirdset | 100 | 0 |
235 | Allnegro, Matt | 75 | 0 |
236 | Antonov, Greg | 75 | 0 |
237 | Antonov, Mary | 75 | 0 |
238 | Cabrera, Marlon | 75 | 1 |
239 | Carpea, Sabastian | 75 | 0 |
240 | Cllado, Alex | 75 | 0 |
241 | Cutter, Ahmed | 75 | 0 |
242 | Echevarria, Demo | 75 | 0 |
243 | Fleming, Daniel | 75 | 0 |
244 | Forty, Amarilis | 75 | 0 |
245 | Guillen, Kiki | 75 | 0 |
246 | Horncastle, Liam | 75 | 0 |
247 | Maikkula, Ray | 75 | 0 |
248 | Pieloch, Joe | 75 | 2 |
249 | Seievl, Sharaya | 75 | 0 |
250 | Swanson, Jeremy | 75 | 1 |
251 | Tate, Andrew | 75 | 0 |
252 | Weiss, Bailey | 75 | 0 |
253 | Witherspoon, Armye | 75 | 0 |
254 | Aviles, Edwin | 50 | 0 |
255 | Cummings, Pito | 50 | 0 |
256 | Espeso, Brian | 50 | 0 |
257 | Flores, Jose | 50 | 1 |
258 | Goers, Daniel | 50 | 0 |
259 | Gray, Tom | 50 | 0 |
260 | Isabel, Todd | 50 | 0 |
261 | Martinez, Edwin | 50 | 0 |
262 | Morod, Mike | 50 | 0 |
263 | Perez, Anthony | 50 | 0 |
264 | Polozov, Vlad | 50 | 0 |
265 | Stogner, Scott | 50 | 0 |
266 | Surita, Gio | 50 | 0 |
267 | Unger, Shane | 50 | 1 |
268 | Webber, Paul | 50 | 0 |
269 | Williams, Dermof | 50 | 0 |
270 | Windows, Jimmy | 50 | 0 |
271 | Alegve, Johnny | 25 | 0 |
272 | Cowan, Todd | 25 | 0 |
273 | Dammou, Dimitri | 25 | 0 |
274 | England, Stephen | 25 | 0 |
275 | Fig, Jackie | 25 | 0 |
276 | Glass, Dee | 25 | 0 |
277 | Kayel, Chris | 25 | 1 |
278 | Mahr, Dom | 25 | 0 |
279 | Patlatiuc, Alex | 25 | 0 |
280 | Raiskin, Sarah | 25 | 0 |
281 | Rosa, Paul | 25 | 0 |
282 | Vay, Eric | 25 | 1 |
283 | Wadley, Ryan | 25 | 0 |
284 | Williams, Dee | 25 | 0 |
285 | Williams, Shai | 25 | 0 |
Rank | Name | Points | Wins |
---|---|---|---|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | |||
57 | |||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 | |||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | |||
127 | |||
128 | |||
129 | |||
130 | |||
131 | |||
132 | |||
133 | |||
134 | |||
135 | |||
136 | |||
137 | |||
138 | |||
139 | |||
140 | |||
141 | |||
142 | |||
143 | |||
144 | |||
145 | |||
146 | |||
147 | |||
148 | |||
149 | |||
150 | |||
151 | |||
152 | |||
153 | |||
154 | |||
155 | |||
156 | |||
157 | |||
158 | |||
159 | |||
160 | |||
161 | |||
162 | |||
163 | |||
164 | |||
165 | |||
166 | |||
167 | |||
168 | |||
169 | |||
170 | |||
171 | |||
172 | |||
173 | |||
174 | |||
175 | |||
176 | |||
177 | |||
178 | |||
179 | |||
180 | |||
181 | |||
182 | |||
183 | |||
184 | |||
185 | |||
186 | |||
187 | |||
188 | |||
189 | |||
190 | |||
191 | |||
192 | |||
193 | |||
194 | |||
195 | |||
196 | |||
197 | |||
198 | |||
199 | |||
200 | |||
201 | |||
202 | |||
203 | |||
204 | |||
205 | |||
206 | |||
207 | |||
208 | |||
209 | |||
210 | |||
211 | |||
212 | |||
213 | |||
214 | |||
215 | |||
216 | |||
217 | |||
218 | |||
219 | |||
220 | |||
221 | |||
222 | |||
223 | |||
224 | |||
225 | |||
226 | |||
227 | |||
228 | |||
229 | |||
230 | |||
231 | |||
232 | |||
233 | |||
234 | |||
235 | |||
236 | |||
237 | |||
238 | |||
239 | |||
240 | |||
241 | |||
242 | |||
243 | |||
244 | |||
245 | |||
246 | |||
247 | |||
248 | |||
249 | |||
250 | |||
251 | |||
252 | |||
253 | |||
254 | |||
255 | |||
256 | |||
257 | |||
258 | |||
259 | |||
260 |