Attention players: If you have a question about your win totals you MUST provide dates of each win for us to research.
Sunday | in | Feb/Sep | 2023 |
Monday | in | March/Oct | 2023 |
Tuesday | in | April/Nov | 2023 |
Wednesday | in | May/Dec | 2023 |
Thursday | in | June | 2023 |
Friday | in | July | 2023 |
Saturday | in | Jan/August | 2023 |
ATTENTION PLAYERS: We have been getting sheets with no last name or not legible. PLEASE put your last name on the sheet and make sure it is legible!!!
PLAYERS: Please PRINT your name CLEARLY on nightly scoresheets in order to get your points. Some players didn’t get points and wins because their names were illegible or incomplete.
Aug/Sep Bi Monthly will be on 10/28 at Backstage Idrive. Sign up at 12:30pm start at 1pm. Top 50 plus alternates.
Aug/Sep
Updated: 9/28 Good Through- 9/26
Not updated- BSLBV 8/27, 9/4,16 RP 8/28,9/25 BSID 9/15,22
Rank | Name | Points | Wins |
---|---|---|---|
1 | Owen, Kim | 3100 | 27 |
2 | Gaylord, Brooke | 2525 | 17 |
3 | Arauz, Ali | 2500 | 25 |
4 | Gebru, Biz | 2425 | 24 |
5 | Hamblen, Mike | 2275 | 18 |
6 | Walker, Derrick | 2250 | 19 |
7 | Patel, Pratik | 2075 | 15 |
8 | Cortes, Herman | 1825 | 28 |
9 | Cruger, Mick | 1825 | 17 |
10 | Stegner, Scott | 1750 | 14 |
11 | Cintron, Juan | 1350 | 7 |
12 | Horn, Mike | 1300 | 11 |
13 | Mbuy, Diegdonne | 1300 | 13 |
14 | Johnson, Vanbino | 1275 | 26 |
15 | Morvel, Mike | 1250 | 13 |
16 | Matos, Victor | 1200 | 16 |
17 | Feltner, Charles | 1175 | 27 |
18 | Terlecki, Michael | 1150 | 11 |
19 | Melendez, Jerry | 1075 | 13 |
20 | Riahii, Taha | 1050 | 6 |
21 | Delgado, Pablo | 1025 | 7 |
22 | Kharbach, Mehdi | 1000 | 17 |
23 | Pryor, Andre | 1000 | 9 |
24 | Ortiz, Dan | 975 | 10 |
25 | Roberts, Karen | 950 | 9 |
26 | Brooks, Tommie | 925 | 5 |
27 | Pagano, Vince | 925 | 11 |
28 | Sebbata, Ali | 925 | 3 |
29 | Cruz, Samantha | 900 | 6 |
30 | Neudigate, Josh | 900 | 11 |
31 | Ospina, Valentina | 850 | 10 |
32 | Lebron, Jamie | 825 | 6 |
33 | Murry, Nicaita | 800 | 10 |
34 | Osterholm, Robert | 800 | 6 |
35 | Brookes, Lynford | 775 | 5 |
36 | Mcgill, Kendrick | 775 | 8 |
37 | Alsaadi, Mohammed | 750 | 9 |
38 | Enan, Sherif | 750 | 6 |
39 | Ramirez, Carlos | 750 | 11 |
40 | Campbell, Calvert | 725 | 11 |
41 | Frazier, Ivan | 700 | 6 |
42 | Jaramillo, Richard | 700 | 5 |
43 | Mcdavitt, Conor | 700 | 16 |
44 | Kristoff, Chris | 675 | 5 |
45 | Byars, Corbin | 650 | 2 |
46 | Jones, JP | 650 | 3 |
47 | McMillan, Don | 650 | 4 |
48 | Schioppo, Jacob | 650 | 4 |
49 | Sumner, Al | 650 | 7 |
50 | Westerhouse, Mark | 650 | 4 |
51 | Arias, Alex | 625 | 8 |
52 | Brown, Rich | 625 | 6 |
53 | Dellapenna, Brandon | 625 | 5 |
54 | Smith, Jerome | 625 | 5 |
55 | Allnock, Justin | 600 | 5 |
56 | Kalsaas, Camilla | 600 | 2 |
57 | Melendez, Luz | 600 | 4 |
58 | Motiwala, Mustafa | 600 | 5 |
59 | Schneider, Jeff | 600 | 4 |
60 | Hepler, Gordon | 575 | 8 |
61 | Lai, Kin | 575 | 5 |
62 | Vaz, Carlos | 575 | 8 |
63 | Morrow, Katie | 550 | 2 |
64 | Morvel, Ally | 550 | 3 |
65 | Algadi, Abdul | 525 | 4 |
66 | Filippi, Darko | 525 | 6 |
67 | Lewis, Rubie | 525 | 2 |
68 | Mellouli, Brahin | 525 | 5 |
69 | Roy, Paul | 525 | 5 |
70 | Sharma, Jonelle | 525 | 4 |
71 | Stewart, Bob | 500 | 3 |
72 | Washington, Isaiah | 500 | 3 |
73 | Wilson, Rick | 500 | 4 |
74 | Noble, Kristen | 475 | 2 |
75 | Vivas, Juan | 475 | 3 |
76 | Brown, Scooter | 425 | 15 |
77 | Stewart, Pam | 425 | 2 |
78 | Veras, Brandon | 425 | 5 |
79 | Bidwell, Brian | 400 | 3 |
80 | Ireland, Collin | 400 | 6 |
81 | Blackburn, Fletcher | 375 | 2 |
82 | Li, Chino | 375 | 19 |
83 | Maldonado, Louis | 375 | 11 |
84 | Swenson, Jeremy | 375 | 3 |
85 | MacDougall, Nicole | 350 | 1 |
86 | Murry, Justin | 350 | 7 |
87 | Pamfillio, Bruno | 350 | 2 |
88 | Puccio, David | 350 | 2 |
89 | Samuels, Alex | 350 | 2 |
90 | Lynch, Shane | 325 | 5 |
91 | Mcintosh, Irene | 325 | 4 |
92 | Nilsen, Krish | 325 | 3 |
93 | Abreu, Roberto | 300 | 2 |
94 | Bagley, Kyle | 300 | 3 |
95 | Carrasguillo, Alexis | 300 | 2 |
96 | Cherry, Vanessa | 300 | 2 |
97 | Culla, Alan | 300 | 1 |
98 | Vasquez, Brian | 300 | 3 |
99 | Wisnowski, Nick | 300 | 2 |
100 | Gaviria, Kenwick | 275 | 1 |
101 | Martinez, Carlos | 275 | 2 |
102 | Rodriguez, Josh | 275 | 2 |
103 | Van Egmond, Steve | 275 | 3 |
104 | Wever, Andy | 275 | 2 |
105 | Attia, Amir | 250 | 1 |
106 | Blake, Debbie | 250 | 2 |
107 | Boe, Tanya | 250 | 2 |
108 | Kristoff, Andres | 250 | 3 |
109 | Larrea, Ruben | 250 | 1 |
110 | Lloyd, Michael | 250 | 2 |
111 | Mrbati, Chad | 250 | 2 |
112 | Pennington, Jose | 250 | 2 |
113 | Robinson, Kris | 250 | 1 |
114 | Rodriguez, Dylan | 250 | 2 |
115 | Rosen, Adam | 250 | 14 |
116 | Walton, Angela | 250 | 2 |
117 | Allnock, Jenna | 225 | 0 |
118 | Carlson, Russ | 225 | 4 |
119 | Cosme, Daniel | 225 | 2 |
120 | Gil, Jorge | 225 | 9 |
121 | Habonkamp, Tim | 225 | 2 |
122 | Holland, Kris-ann | 225 | 1 |
123 | Jimenez, Estith | 225 | 1 |
124 | Kiahi, Taha | 225 | 2 |
125 | Petlatnic, Alex | 225 | 1 |
126 | Petro, Tina | 225 | 3 |
127 | Rodriguez, Ricky | 225 | 1 |
128 | Srouji, Ahmed | 225 | 1 |
129 | Thierry, Jon | 225 | 2 |
130 | Unger, Shane | 225 | 1 |
131 | Alarcon, Andres | 200 | 1 |
132 | Baez, Augustin | 200 | 1 |
133 | Cabrera, Marlon | 200 | 1 |
134 | Dorilas, Frantz | 200 | 4 |
135 | Faustino, Catherine | 200 | 2 |
136 | Gonzalez, Jonathan | 200 | 2 |
137 | King, Kyle | 200 | 1 |
138 | Lee, Ben | 200 | 2 |
139 | Mason, Stephanie | 200 | 4 |
140 | Nieves, Shanibel | 200 | 2 |
141 | Noel, David | 200 | 2 |
142 | Olsen, Emir | 200 | 2 |
143 | Paiva, Chris | 200 | 3 |
144 | Petkov, Ivan | 200 | 1 |
145 | Russo, Ralph | 200 | 1 |
146 | Waernes, Robin | 200 | 2 |
147 | Williams, Perry | 200 | 2 |
148 | Bahmi, TJ | 175 | 1 |
149 | Bourkouz, Doug | 175 | 1 |
150 | Duarte, Luis | 175 | 2 |
151 | Idrovo, Steven | 175 | 4 |
152 | Martinez, Rob | 175 | 2 |
153 | Phelb, Art | 175 | 0 |
154 | Vivas, Abel | 175 | 0 |
155 | Webber, Paul | 175 | 1 |
156 | Alvarado, Kenneth | 150 | 1 |
157 | Blake, Jon | 150 | 0 |
158 | Buccio, David | 150 | 1 |
159 | Byers, Ellen | 150 | 0 |
160 | Calder, Michael | 150 | 5 |
161 | Cardona, Miguel | 150 | 1 |
162 | Colston, Jake | 150 | 1 |
163 | Dana, Steven | 150 | 1 |
164 | Hynne, Matais | 150 | 1 |
165 | Maldonado, Johnny | 150 | 2 |
166 | Marcum, Daniel | 150 | 1 |
167 | Martin, Cyndi | 150 | 1 |
168 | Opel, Kat | 150 | 3 |
169 | Quiroga, Charlis | 150 | 1 |
170 | Ruiz, Ariel | 150 | 1 |
171 | Saad, Abdel | 150 | 1 |
172 | Soloff, Karen | 150 | 2 |
173 | Vizcaino, Nelson | 150 | 1 |
174 | White, Jay | 150 | 1 |
175 | Alarcon, Juan | 125 | 0 |
176 | Alves, Marcio | 125 | 4 |
177 | Breen, Chad | 125 | 1 |
178 | Cambridge, Deron | 125 | 0 |
179 | Collado, Alex | 125 | 4 |
180 | Collazo, Marc | 125 | 0 |
181 | Elsamra, Eeb | 125 | 1 |
182 | Elzalaky, Samir | 125 | 1 |
183 | Goodson, Will | 125 | 1 |
184 | Grande, Monica | 125 | 1 |
185 | Grue, Ben | 125 | 1 |
186 | Hurley, Paul | 125 | 0 |
187 | Hussey, Bryan | 125 | 1 |
188 | Jaeger, Kyle | 125 | 1 |
189 | Janii, George | 125 | 2 |
190 | Kogn, Lori | 125 | 0 |
191 | Lazu, Dmitrii | 125 | 1 |
192 | Loz, Henry | 125 | 1 |
193 | Martin, Mark | 125 | 0 |
194 | Nunez, Mike | 125 | 1 |
195 | Ortega, Dariel | 125 | 1 |
196 | Phillips, Walter | 125 | 4 |
197 | Phipps, Art | 125 | 2 |
198 | Rivera, Yariel | 125 | 0 |
199 | Schwenk, Matt | 125 | 1 |
200 | Seymore, Jonathan | 125 | 1 |
201 | Vicioso, Janell | 125 | 2 |
202 | Williams, Dameion | 125 | 1 |
203 | Battles, Zack | 100 | 7 |
204 | Bessmev, Andrea | 100 | 1 |
205 | Blandin, Dominique | 100 | 2 |
206 | Braga, Renato | 100 | 1 |
207 | Brown, Chad | 100 | 1 |
208 | Busby, Carson | 100 | 1 |
209 | Buscieri, Kevin | 100 | 1 |
210 | Cambridge, Davon | 100 | 1 |
211 | Cardona, Carlos | 100 | 9 |
212 | Carroll, James | 100 | 2 |
213 | Chagas, Vinicius | 100 | 1 |
214 | Chraibi, Ghodi | 100 | 1 |
215 | Cintron, Pablo | 100 | 1 |
216 | Davis, Mickeria | 100 | 2 |
217 | Dorrindt, Adam | 100 | 1 |
218 | Fajardo, Betsy | 100 | 2 |
219 | Farrier, Deshad | 100 | 0 |
220 | Finnigan, Colleen | 100 | 1 |
221 | Flowers, Alex | 100 | 1 |
222 | Frye, Jake | 100 | 1 |
223 | Hall, D.J. | 100 | 2 |
224 | Hazzard, Bob | 100 | 1 |
225 | Kane, Lauren | 100 | 1 |
226 | Kay, Kobeai | 100 | 1 |
227 | Kennedy, William | 100 | 0 |
228 | Kogan, Lori | 100 | 2 |
229 | Lang, Larry | 100 | 1 |
230 | Livolsi, Dom | 100 | 0 |
231 | Malakula, Ray | 100 | 1 |
232 | Manrique, Jon | 100 | 1 |
233 | Mates, Jose | 100 | 2 |
234 | Mcevoy, Matt | 100 | 1 |
235 | Morales, Maranda | 100 | 4 |
236 | Navarro, Erika | 100 | 1 |
237 | Parsons, Jake | 100 | 1 |
238 | Perez, Anthony | 100 | 2 |
239 | Perez, Daniel | 100 | 1 |
240 | Perez, Derek | 100 | 1 |
241 | Pineola, Ricky | 100 | 4 |
242 | Pinnjean, Colleen | 100 | 1 |
243 | Ramirez, Heriberto | 100 | 0 |
244 | Rashi, Moon | 100 | 1 |
245 | Ross, Deb | 100 | 3 |
246 | Ross, Lance | 100 | 3 |
247 | Salamone, Patrice | 100 | 1 |
248 | Santiago, Shawn | 100 | 1 |
249 | Sepos, Steve | 100 | 1 |
250 | Shilling, Courtney | 100 | 1 |
251 | Sparks, Matt | 100 | 2 |
252 | Sparrow, Blake | 100 | 1 |
253 | Thadelo, John | 100 | 1 |
254 | Torres, Giovani | 100 | 1 |
255 | Wang, Alex | 100 | 1 |
256 | Whitcomb, Bob | 100 | 1 |
257 | White, Skylar | 100 | 1 |
258 | Zrineh, Karim | 100 | 2 |
259 | Donovan, Brian | 75 | 0 |
260 | Ellis, Jamar | 75 | 0 |
261 | Garrison, Eddie | 75 | 0 |
262 | Hassan, Wagar | 75 | 0 |
263 | Henriguez, Arnold | 75 | 3 |
264 | Johnson, Nikita | 75 | 0 |
265 | McColloch, Tim | 75 | 0 |
266 | Mckeever, John | 75 | 0 |
267 | Melendez, Lucy | 75 | 0 |
268 | Offenhauser, Charles | 75 | 0 |
269 | Ogata, Ryan | 75 | 0 |
270 | Pennington, Joseph | 75 | 2 |
271 | Reddy, Zach | 75 | 0 |
272 | Sanchez, Victor | 75 | 1 |
273 | Trask, Sam | 75 | 0 |
274 | Vasquez, Anna | 75 | 0 |
275 | Votnitfen, Vlad | 75 | 0 |
276 | Abdo, Nabeal | 50 | 2 |
277 | Abel, Damian | 50 | 0 |
278 | Banguera, Christian | 50 | 0 |
279 | Barkas, Mike | 50 | 0 |
280 | Bode, Daniel | 50 | 0 |
281 | Bowling, Tatiana | 50 | 0 |
282 | Carr, Sean | 50 | 0 |
283 | Carvajal, Andres | 50 | 0 |
284 | Farmer, Donna | 50 | 0 |
285 | Flemming, Daniel | 50 | 2 |
286 | Flowers, Alexander | 50 | 1 |
287 | Gi, Jonathan | 50 | 0 |
288 | Gotowala, Ed | 50 | 0 |
289 | Graffius, Leah | 50 | 0 |
290 | Griffin, Angela | 50 | 0 |
291 | Groves, Courtney | 50 | 0 |
292 | Guidice, Daniel | 50 | 0 |
293 | Humphries, Graham | 50 | 0 |
294 | Jensen, Paula | 50 | 0 |
295 | Johnson, Lexi | 50 | 0 |
296 | Khiabani, Ali | 50 | 0 |
297 | Lazrak, Mehdi | 50 | 0 |
298 | Lisk, Miguel | 50 | 0 |
299 | McColloch, Cora | 50 | 1 |
300 | Moukrim, Anas | 50 | 0 |
301 | Mould, Stephen | 50 | 0 |
302 | Murray, Nate | 50 | 0 |
303 | Myels, Jed | 50 | 0 |
304 | Nielsen, Mike | 50 | 0 |
305 | Ramos, Andrew | 50 | 0 |
306 | Rios, Sal | 50 | 0 |
307 | Rodriguez, Justin | 50 | 1 |
308 | Rosko, Jesse | 50 | 0 |
309 | Saldana, Gustavo | 50 | 0 |
310 | Sardano, Gustavo | 50 | 0 |
311 | Schreiber, Bernardo | 50 | 2 |
312 | Tamayo, Ivan | 50 | 1 |
313 | Taylor, Jayson | 50 | 0 |
314 | Thomas, Mack | 50 | 0 |
315 | Tracy, Matt | 50 | 0 |
316 | Valverde, Miguel | 50 | 0 |
317 | Velez, Carmelo | 50 | 0 |
318 | Witherspoon, Armye | 50 | 0 |
319 | Wyatt, Chris | 50 | 0 |
320 | Zamaree, Brad | 50 | 0 |
321 | Zhen, Yang | 50 | 0 |
322 | Abel, Amanda | 25 | 0 |
323 | Abelina, Thomas | 25 | 0 |
324 | Acevedo, Alberto | 25 | 0 |
325 | Ahmed, Leon | 25 | 0 |
326 | Aravio, Tyson | 25 | 0 |
327 | Arbelo, Richard | 25 | 9 |
328 | Belue, Austin | 25 | 0 |
329 | Camacho, Robert | 25 | 0 |
330 | Camilla, Kalsaas | 25 | 0 |
331 | Campoy, Luis | 25 | 0 |
332 | Carr, Sean | 25 | 0 |
333 | Chisolm, TJ | 25 | 1 |
334 | Coleman, Calvin | 25 | 0 |
335 | Dora, Bootz | 25 | 2 |
336 | Falagan, Will | 25 | 0 |
337 | Farmer, Steven | 25 | 0 |
338 | Fauth, James | 25 | 0 |
339 | Hepler, Christian | 25 | 0 |
340 | Holeman, Steven | 25 | 0 |
341 | Kacanda, Drew | 25 | 1 |
342 | Karkovice, Stephen | 25 | 0 |
343 | Kjellbergenenersen, Cece | 25 | 0 |
344 | Klein, Scott | 25 | 0 |
345 | Kreuger, Michael | 25 | 0 |
346 | Larea, Joe | 25 | 0 |
347 | Larrow, Nick | 25 | 0 |
348 | Mansour, Ramez | 25 | 0 |
349 | Mantzmez, Rafael | 25 | 0 |
350 | McGillivrag, Kelly | 25 | 0 |
351 | Piotrowski, Joe | 25 | 0 |
352 | Ramos, Tahiona | 25 | 0 |
353 | Riboni, David | 25 | 0 |
354 | Sobbe, Val | 25 | 0 |
355 | Thompson, Ferrall | 25 | 0 |
356 | Winn, David | 25 | 0 |
357 | Wubie, Daniel | 25 | 0 |
Updated: Good Through-
Not updated:
Rank | Name | Points | Wins |